CUSA Stats

Starting with the 2014-15 Season

Overall Performance

Overall
Total Games Wins Losses Pct
1467 694 773 0.473
CFP National Titles
No team in the CUSA has won a CFP National Title.
Conference Winners
Season Team
2014 Marshall
2015 Western Kentucky
2016 Western Kentucky
2017 Florida Atlantic
2018 UAB
2019 Florida Atlantic
2020 UAB
2021 UTSA
2022 UTSA
Against Other Conferences
Conference Total Games Wins Losses Pct Avg Points For Avg Points Against
ACC 39 6 33 0.154 20.23 38.72
Big Ten 31 3 28 0.097 20.84 37.68
Big 12 32 1 31 0.031 15.0 47.59
Pac-12 10 0 10 0.0 19.2 44.8
SEC 61 6 55 0.098 16.64 36.72
AAC 5 0 5 0.0 24.0 40.6
MAC 45 28 17 0.622 30.91 26.8
MWC 33 12 21 0.364 22.67 28.0
Ind 55 26 29 0.473 28.73 28.82
Non-Major 104 95 9 0.913 42.46 17.05

Against Ranked Teams

Total Games Against a Ranked Opponent
Total Games Wins Losses Pct
97 14 83 0.144
Against Ranked Opponents by Conference
Conference Total Games Wins Losses Pct Avg Points For Avg Points Against
ACC 16 4 12 0.25 20.56 37.38
Big Ten 8 0 8 0.0 13.75 45.5
Big 12 14 0 14 0.0 13.07 52.57
Pac-12 3 0 3 0.0 17.67 56.67
SEC 21 0 21 0.0 11.19 40.81
AAC 1 0 1 0.0 35.0 37.0
MAC 6 5 1 0.833 34.83 24.33
MWC 2 0 2 0.0 15.5 26.0
Ind 5 1 4 0.2 18.4 37.8

Rankings

Total # of Teams Finishing Ranked, 2014-Current Season
Final AP Poll Final CFP Poll
2 1
# of Teams that Finished Ranked By Season
Season AP Final Poll CFP Final Poll
2014 1 0
2015 1 0

Bowl Games

Overall Bowl Game Record Since 2014
Total Bowl Games Wins Losses Pct
51 23 28 0.451
Bowl Games by Conference
Conference Total Games Wins Losses Pct Avg Points For Avg Points Against
ACC 2 1 1 0.5 13.5 21.0
Big Ten 1 1 0 1.0 35.0 18.0
Pac-12 1 0 1 0.0 31.0 44.0
MAC 8 5 3 0.625 25.38 25.12
MWC 10 3 7 0.3 22.4 30.2
Ind 2 1 1 0.5 31.0 33.0
NY6 Bowl Record Since 2014
The CUSA hasn't had an NY6 Bowl since 2014.