Ind Stats

Starting with the 2014-15 Season

Overall Performance

Overall
Total Games Wins Losses Pct
757 359 398 0.474
CFP National Titles
No team in the Ind has won a CFP National Title.
Against Other Conferences
Conference Total Games Wins Losses Pct Avg Points For Avg Points Against
ACC 96 53 43 0.552 27.9 26.48
Big Ten 37 10 27 0.27 18.35 32.73
Big 12 10 4 6 0.4 31.8 25.1
Pac-12 46 22 24 0.478 26.15 28.22
SEC 40 7 33 0.175 16.55 38.02
AAC 4 1 3 0.25 21.0 29.5
CUSA 61 31 30 0.508 28.74 28.75
MAC 56 27 29 0.482 29.59 28.38
MWC 85 40 45 0.471 26.96 27.49
Non-Major 62 55 7 0.887 40.13 18.73

Against Ranked Teams

Total Games Against a Ranked Opponent
Total Games Wins Losses Pct
119 37 82 0.311
Against Ranked Opponents by Conference
Conference Total Games Wins Losses Pct Avg Points For Avg Points Against
ACC 23 11 12 0.478 25.87 29.09
Big Ten 14 3 11 0.214 16.71 33.71
Big 12 3 1 2 0.333 27.33 28.33
Pac-12 21 7 14 0.333 24.71 32.29
SEC 18 2 16 0.111 11.94 39.72
CUSA 2 0 2 0.0 17.5 50.0
MAC 7 3 4 0.429 31.86 30.14
MWC 6 4 2 0.667 28.5 26.5

Rankings

Total # of Teams Finishing Ranked, 2014-Current Season
Final AP Poll Final CFP Poll
10 8
# of Teams that Finished Ranked By Season
Season AP Final Poll CFP Final Poll
2015 1 1
2017 1 1
2018 2 1
2019 1 1
2020 3 2
2021 2 2

Bowl Games

Overall Bowl Game Record Since 2014
Total Bowl Games Wins Losses Pct
29 17 12 0.586
Bowl Games by Conference
Conference Total Games Wins Losses Pct Avg Points For Avg Points Against
ACC 1 0 1 0.0 3.0 30.0
Big Ten 1 0 1 0.0 28.0 44.0
Big 12 3 1 2 0.333 29.67 23.33
Pac-12 1 0 1 0.0 28.0 35.0
SEC 4 3 1 0.75 22.5 24.5
CUSA 3 1 2 0.333 25.33 26.0
MAC 4 3 1 0.75 37.0 19.5
MWC 5 4 1 0.8 28.6 26.0
NY6 Bowl Record Since 2014
Total Games Wins Losses Pct
4 0 4 0.0
Conference NY6 Bowls Since 2014 By Team
Season Bowl Game Team Win or Loss Opponent
2015 Fiesta Bowl Notre Dame Loss Ohio State
2018 Cotton Bowl Notre Dame Loss Clemson
2020 Rose Bowl Notre Dame Loss Alabama
2021 Fiesta Bowl Notre Dame Loss Oklahoma State